Complete an online enquiry form or contact your local Command Digital Signage office.
Subscribe now and keep up to date.
The Second Generation of digital signage has arrived.
Advanced features include:
Basic to Enterprise Level Options
PC, Mac, Linux Admin
Easy to Use Interface
User Rights Control
Multi-Level Scheduling
High Performance Player
Screen Zoning
Digital Signage Success starts here.
The Casio Pro versions are ideal for Digital Signage, AV installations, Education and Training requirements. The features of these Hybrid models reduces your overall Operating Expenditure over the life of the projector.
The Casio projector includes a Hypbrid technology providing a light source life of up to 20,000 hours, up to 10x longer than any other projector.
The Casio Pro Projectors are available in a standard lens model up to 3500 ANSI Lumens and an ultra short throw lens with 3100 ANSI Lumens.
Casio has applied its unique new Laser & LED Hybrid Light Source to achieve breakthrough development of a mercury-free high-brightness projector. Adopting a new semiconductor-based light source system combining a blue laser, phosphor and a red LED, Casio have achieved both high-brightness performance enabling projection in well-lit rooms and environmental friendliness with mercury eliminated from the light source.
One of the benefits of the hybrid light sources is an increased color gamut – these projectors will show about 50% more of the spectrum (compared to our previous mercury lamp projectors), for more accurate renditions, subtle shadings. Images appear brighter as well.
Compared with conventional high-brightness projectors employing mercury lamps, Casio's Hybrid Light Source technology reduces operating costs as well as the time and effort involved in lamp exchange while maintaining clear, high-quality images over an extended period.
The lamp free design is backed by a comprehensive 3 year warranty including 3 years or 10,000 hours on the light source; users can expect reliable worry free operation from Casio Projectors
Your presentation will be as bright the 100th time you show it, as it was the first time. Casio's hybrid light source reduces brightness degradation dramatically. Unlike mercury lamp projectors, which lose half their brightness after 3,000 hours of use, Casio HLS keep showing your work in the best possible light.
Quick operation provides simple use anytime, anywhere, in an instant.
CASIO projectors achieve a startup speed far exceeding that of conventional mercury lamp projectors.
Casio also achieve a fast, convenient restart after use because of no need time for both warm-up and cool-down time.
The projector can be switched off by just one touch a button like a TV.
Instant On: Immediately ready for use at max brightness after 5 seconds
Instant Off: One-touch power off
Instant Restart: Re-lighting after 5 seconds
Importantly, the Casio projectors can be configured for power management through RS232 for reliable control using digital signage software.
Brightness is automatically adjusted to the optimal level for room brightness, which reduces electrical power costs.
Adjustment is one of 7 brightness levels and Manual adjustment is also supported.
The XJ-F210WN supports Stick type terminal even without external power.
Ideal for Navori Stix digital signage or the new Intel devices.
There is a wide variety of projection setup to meet various uses, however almost mainstream projectors are capable of only two orientations, Desktop and Ceiling mounted.
XJ-F210WN realized more configuration freedom, and it supports a wide range of applications.
For any questions about how a Command Digital Signage System would be suitable for your business or to arrange a time for an on-site or on-line demonstration, please contact us on 1300 780 204 or through our enquiry form.
Command products and solutions are also available through your local AV and IT professionals.
Quality build.
20,000 Hour Unit Life provides lower cost of ownership.
Standard Lens and Short-Throw Lens Option.
Environmental friendly Mercury-Free lamps.
Superior Colour.
Consistent brightness for a longer period of time compared to standard lamps.
Model | XJ-V110W | XJ-V100W | |
Brightness | 3500 ANSI lumens | 3000 ANSI lumens | |
Contrast ratio | 20,000 : 1 | ||
Keystone correction | +30° (auto) ±30° (manual) | ||
Focusing | - | ||
Projection lens | 1.5X optical zoom lens (manual) | ||
Projection screen size | 35 ~ 300-inch | ||
Projection throw ratio | 60-inch-screen: 1.32m ~ 1.93:1 | ||
Projection system | DLP® system | ||
Display element | WXGA 0.65-inch DLP Number of Pixels: 1,024,000 (1280x800) |
||
Color reproduction | Full color (up to 1.07 billion colours) | ||
RGB | Display resolution |
Real: WXGA (1,280 x 800) Maximum: UXGA (1,600 x 1,200) |
|
Input terminal |
RGB mini D-Sub 15 pin x 1 |
||
Digital input | Input terminal | HDMI Type A x 1 | |
Video input | Signal system | NTSC/PAL/PAL-N/PAL-M/PAL60/SECAM | |
Input terminal | Composite (RCA) terminal x 1, S-Video terminal x 1 |
||
Audio | Input/output terminal | 3.5mm stereo mini jack x 1 | |
Speaker | - | ||
Other terminals |
Other terminals USB host | - | |
Control terminal | RS-232C (mini D-Sub 9 pin) x 1 | ||
LAN terminal | - | ||
Power source | AC 100V ~ 240V, 50/60Hz | ||
Power consumption | Operating power: 165W (with Eco Mode “Eco 1” selected), 190W (with Eco Mode Off “Bright” selected) / Standby power consumption: 0.12W | ||
External dimensions (WxDxH) | 299 x 299 x 97mm (including projections) | ||
Weight | 3.5kg | ||
Remote controller | Wireless remote controller | ||
Security compatibility | Kensington-compatible, Power-on password | ||
Main accessories | Wireless remote controller / AC power cord / Warranty card |
Specifications could change without notice.
Model | XJ-F210WN | XJ-F200WN | |
Brightness | 3500 ANSI lumens | 3000 ANSI lumens | |
Contrast ratio | 20,000 : 1 | ||
Keystone correction | +30° (auto) ±30° (manual) | ||
Focusing | - | ||
Projection lens | 1.5X optical zoom lens (manual) | ||
Projection screen size | 35 ~ 300-inch | ||
Projection throw ratio | 60-inch-screen: 1.32m ~ 1.93:1 | ||
Projection system | DLP® system | ||
Display element | WXGA 0.65-inch DLP Number of Pixels: 1,024,000 (1280x800) |
||
Color reproduction | Full color (up to 1.07 billion colours) | ||
RGB | Display resolution |
WXGA Real (1,280 x 800) Compressed: Maximum UXGA (1,920 x 1,200) |
|
Input terminal |
RGB mini D-Sub 15 pin x 2 |
||
Digital input | Input terminal | HDMI Type A x 2 | |
Video input | Signal system | NTSC/PAL/PAL-N/PAL-M/PAL60/SECAM | |
Input terminal | Composite (RCA) terminal x 1, S-Video terminal x 1 |
||
Audio | Input/output terminal | RCA x 1 (R/L), Stereo mini-jack x 2 | |
Speaker | 16W monaural | ||
Other terminals |
Other terminals USB host | Yes | |
Control terminal | RS-232C (mini D-Sub 9 pin) x 1 | ||
LAN terminal | RJ-45 x 1 | ||
Power source | AC 100V ~ 240V, 50/60Hz | ||
Power consumption | Operating power: 350W (with Eco Mode “Eco 1” selected), 430W (with Eco Mode Off “Bright” selected) / Standby power consumption: 0.4W*5 | ||
External dimensions (WxDxH) | 299 x 299 x 97mm (including projections) | ||
Weight | 3.8kg | ||
Remote controller | Wireless remote controller | ||
Security compatibility | Kensington-compatible, Power-on password | ||
Main accessories | Wireless remote controller / AC power cord / Warranty card |
Specifications could change without notice.
Model | XJ-UT310 | ||
Brightness*1 | 3100 ANSI lumens | ||
Contrast ratio | 1800 : 1 | ||
Keystone correction | +5° (manual) | ||
Focusing | Manual focus | ||
Projection lens | Fixed focus lens | ||
Projection screen size | 50 ~ 110-inch | ||
Projection range |
60-inch-screen: 0.13m, 100-inch-screen: 0.40m, Minimum range: 0.6m |
||
Projection system | DLP® system | ||
Display element | XGA 0.7-inch DLP® chip 786,432 pixels (1,024 x 768) | ||
Color reproduction | Full color (16.77 million colors) | ||
RGB | Display resolution |
WXGA Real (1,280 x 800) Compressed: Maximum UXGA (1,600 x 1,200) |
|
Input terminal |
RGB mini D-Sub 15 pin x 2 (Also serves as YCbCr/YPbPr input terminal.) |
||
Output terminal | RGB mini D-Sub 15 pin x 1 | ||
Digital input | Input terminal | HDMI Type A x 1 (480P ~ 1080P) | |
Video input | Signal system | NTSC/PAL/PAL-N/PAL-M/PAL60/SECAM | |
Input terminal | Composite (RCA) terminal x 1, S-Video terminal x 1, Component: Also serves as RGB mini D-Sub 15 pin. |
||
Audio | Input/output terminal | RCA x 1 (R/L), Stereo mini-jack x 2 | |
Speaker | 16W monaural | ||
Other terminals |
USB host | USB (2.0-compliant) Type A x 1 (USB terminal on rear)**2 | |
USB function*3 | USB (2.0-compliant) Type B x 1 (USB terminal on rear) | ||
Control terminal | RS-232C (mini D-Sub 9 pin) x 1 | ||
LAN terminal | RJ-45 x 1 | ||
Wireless compatibility | IEEE 802.11b/g*4 MobiShow® compatible | ||
Power source | AC 100V ~ 240V, 50/60Hz | ||
Power consumption | Operating power: 185W (with Eco Mode “Eco 1” selected), 230W (with Eco Mode Off “Bright” selected) / Standby power consumption: 0.4W*5 | ||
External dimensions (WxDxH) | 338 x 333 x 153mm (including projections) | ||
Weight | 5.5kg | ||
Remote controller | Wireless remote controller | ||
Security compatibility | Kensington-compatible, Power-on password | ||
Other functions | DLP® 3D projection, Intelligent Brightness Control, Direct power-ON, Direct power-OFF, Digital zoom (2X), Rear projection, Freeze, Pointer, Color mode, Eco mode, Blank, Ceiling mount*6 | ||
Main accessories | Wireless remote controller / AC power cord / RGB cable / Setup Guide / Warranty card |
Specifications could change without notice.